|
Group |
Description | Manager | Posts | Members | Join Link |
|---|---|---|---|---|---|
| Aspire UWA | Aspire UWA news and media statements | weboffice | 1 | 2 | Join |
| Australian Learning and Teaching Council | Australian Learning and Teaching Council News and Media Statements | weboffice | 4 | 1 | Invite only |
| Australian Music Examinations Board (WA) | Australian Music Examinations Board (WA) news and media statements | weboffice | 1 | 1 | Join |
| Business Briefing | Business School staff news | weboffice | 2 | 3 | Invite only |
| Campus Development | Campus Development News and Media Statements | weboffice | 38 | 4 | Request membership |
| Centre for Energy | Centre for Energy News and Media Statements | weboffice | 34 | 8 | Join |
| Centre for Legumes in Mediterranean Agriculture | Centre for Legumes in Mediterranean Agriculture News and Media Statements | weboffice | 11 | 2 | Join |
| Centre for Marine Futures | Centre for Marine Futures News and Media Statements | weboffice | 7 | 2 | Join |
| Centre for Medieval and Early Modern Studies | Centre for Medieval and Early Modern Studies News and Media Statements | weboffice | 1 | 2 | Join |
| Centre for Microscopy, Characterisation and Analysis | Centre for Microscopy, Characterisation and Analysis News and Media Statements | weboffice | 55 | 5 | Request membership |
| Centre for Muslim States and Societies | Centre for Muslim States and Societies News and Media Releases | weboffice | 0 | 1 | Join |
| Centre for Offshore Foundation Systems | Centre for Offshore Foundation Systems (COFS) | weboffice | 42 | 7 | Invite only |
| Centre for Petroleum Geoscience | Centre for Petroleum Geoscience News and Media Statements | weboffice | 8 | 3 | Request membership |
| Centre for Rock Art Research and Management | Centre for Rock Art Research and Management news and media statements | weboffice | 6 | 1 | Join |
| Centre for the Mathematics of Symmetry and Computation | Centre for the Mathematics of Symmetry and Computation News and Media Statements | weboffice | 7 | 19 | Invite only |
| Centre of Excellence in Natural Resource Management | Centre of Excellence in Natural Resource Management News and Media Statements | weboffice | 16 | 6 | Join |
| Cultural Precinct | Cultural Precinct newsroom | weboffice | 134 | 22 | Invite only |
| Currie Hall | Currie Hall News and Media Statements | weboffice | 2 | 2 | Invite only |
| eBiz | Business School News | weboffice | 378 | 5 | Invite only |
| ECM Faculty Focus | ECM Faculty Focus | weboffice | 508 | 6 | Invite only |
| EdCentre | News from the EdCentre at the Faculty of Medicine, Dentistry and Health Sciences | weboffice | 5 | 1 | Invite only |
| Energy and Minerals Institute | Energy and Minerals Institute News and Media Statements | weboffice | 73 | 4 | Invite only |
| Faculty of Architecture, Landscape and Visual Arts | Faculty of Architecture, Landscape and Visual Arts News and Media Statements | weboffice | 60 | 4 | Invite only |
| Faculty of Arts | Faculty of Arts News and Media Statements | weboffice | 146 | 5 | Join |
| Faculty of Education | Faculty of Education news and media releases | weboffice | 83 | 7 | Invite only |
| Faculty of Engineering, Computing and Mathematics | News about the Faculty of Engineering, Computing and Mathematics | weboffice | 94 | 14 | Join |
| Faculty of Medicine, Dentistry and Health Sciences | Faculty of Medicine, Dentistry and Health Sciences News and Media Statements | weboffice | 269 | 3 | Invite only |
| Geothermal Centre of Excellence | Geothermal Centre of Excellence Newsroom | weboffice | 10 | 3 | Invite only |
| Human Resources | Human Resources News and Media Statements | weboffice | 0 | 1 | Request membership |
| Humanities | Humanities news and media releases | weboffice | 11 | 2 | Join |
| In the Zone | In the Zone news and media statements | weboffice | 32 | 2 | Invite only |
| Information Services | Information Services News and Media Statements | weboffice | 102 | 8 | Invite only |
| Institute of Advanced Studies | Institute of Advanced Studies Newsrooms | weboffice | 86 | 3 | Invite only |
| Integrated Human Studies | Integrated Human Studies news and media releases | weboffice | 29 | 3 | Invite only |
| International Centre for Radio Astronomy Research | International Centre for Radio Astronomy Research news and media releases | weboffice | 16 | 1 | Invite only |
| International Centre overseas representatives | The International Centre overseas representatives | weboffice | 70 | 6 | Invite only |
| Law | Faculty of Law | weboffice | 87 | 2 | Invite only |
| Life and Physical Sciences | Life and Physical Sciences | weboffice | 78 | 5 | Invite only |
| Lotterywest State Biomedical Facility Genomics | Lotterywest State Biomedical Facility Genomics | weboffice | 2 | 1 | Join |
| Music | School of Music news and media releases | weboffice | 37 | 4 | Invite only |
| Natural and Agricultural Sciences | Natural and Agricultural Sciences new and media statements | weboffice | 281 | 5 | Invite only |
| New Courses 2012 | New Courses 2012 News and Media Statements | weboffice | 5 | 10 | Invite only |
| New Courses 2012 Staff | Future Framework News and Media Statements | weboffice | 37 | 9 | Invite only |
| Oceans Institute | Oceans Institute News and Media Statements | weboffice | 149 | 5 | Invite only |
| Parents' Prospects | Parents' Prospects news and information | weboffice | 58 | 4 | Join |
| Peel Prospects | Peel Prospects news and information | weboffice | 1 | 13 | Join |
| Prospects | Prospective students enewsletter | sjjohnston | 153 | 13 | Join |
| Psychology | Psychology News and Media Statements | weboffice | 2 | 2 | Join |
| Safety and Health | Safety and Health news and media statements | weboffice | 2 | 5 | Join |
| School of Agricultural and Resource Economics | School of Agricultural and Resource Economics news and media statements | weboffice | 14 | 5 | Join |
| School of Anatomy and Human Biology | School of Anatomy and Human Biology News and Media Statements | weboffice | 1 | 5 | Join |
| School of Animal Biology | Animal Biology news and media statements | weboffice | 10 | 2 | Join |
| School of Chemistry and Biochemistry | School of Chemistry and Biochemistry news and media releases | weboffice | 1 | 2 | Invite only |
| School of Civil and Resource Engineering | Civil and Resource Engineering news | weboffice | 33 | 4 | Invite only |
| School of Computer Science and Software Engineering | School of Computer Science and Software Engineering news and media releases | weboffice | 26 | 5 | Invite only |
| School of Earth and Environment | Earth and Environment news and media statements | weboffice | 14 | 4 | Join |
| School of Indigenous Studies | School of Indigenous Studies News and Media Statements | weboffice | 68 | 5 | Join |
| School of Mechanical and Chemical Engineering | Mechanical and Chemical Engineering news | weboffice | 66 | 6 | Invite only |
| School of Medicine and Pharmacology | School of Medicine and Pharmacology news and media releases | weboffice | 21 | 2 | Invite only |
| School of Physics | School of Physics News and Media Statements | weboffice | 20 | 4 | Invite only |
| School of Plant Biology | Plant Biology news and media statements | weboffice | 12 | 2 | Join |
| School of Population Health | News for the School of Population Health | weboffice | 41 | 2 | Invite only |
| School of Primary, Aboriginal and Rural Health Care | School of Primary, Aboriginal and Rural Health Care news and media releases | weboffice | 4 | 2 | Join |
| School of Social Science | School of Social Science | weboffice | 28 | 2 | Join |
| School of Sport Science, Exercise and Health | Sport Science, Exercise and Health news and media statements | weboffice | 1 | 2 | Join |
| Science Futures Foundation (archived) | Science Futures Foundation news and media releases | weboffice | 24 | 2 | Invite only |
| Science Matters | Science Matters newsletter | weboffice | 335 | 9 | Invite only |
| Sciences research | News about research in the Faculties of Science at The University of Western Australia | weboffice | 12 | 4 | Join |
| Student Housing | Student Housing News and Media Statements | weboffice | 2 | 2 | Join |
| Student Services Financial Aid | Student Services Financial Aid news and media releases | weboffice | 3 | 2 | Join |
| Sustainable Development | Sustainable Development | weboffice | 62 | 2 | Join |
| SymbioticA | SymbioticA news and press releases | weboffice | 21 | 4 | Join |
| Teacher's Prospects | Prospective teachers enewsletter | weboffice | 108 | 11 | Invite only |
| Teaching and Learning | Teaching and Learning Newsroom | weboffice | 26 | 5 | Invite only |
| The Albany Centre | The Albany Centre News and Media Statements | weboffice | 36 | 5 | Join |
| The Centre for Exploration Targeting | The Centre for Exploration Targeting News and Media Statements | weboffice | 24 | 5 | Invite only |
| The Engineering Essential | The Engineering Essential | weboffice | 100 | 5 | Invite only |
| Uniview | Uniview | weboffice | 43 | 5 | Invite only |
| UWA Centenary | UWA Centenary news and media releases | weboffice | 37 | 2 | Join |
| UWA eNewsletter | UWA eNewsletter news and media releases | weboffice | 11 | 2 | Join |
| UWA Institute of Agriculture | Institute of Agriculture news ad media releases | weboffice | 184 | 3 | Invite only |
| UWA Publishing | UWA Publishing news and media statements | weboffice | 55 | 4 | Invite only |
| UWAnews staff magazine | UWA news for staff | weboffice | 461 | 2 | Invite only |
| Website Office Testing | Website Office Testing | weboffice | 1 | 3 | Closed |
| Website Office Training | Website Office Training | weboffice | 19 | 6 | Closed |
| Westerly Centre | Westerly Centre News and Media Statements | weboffice | 24 | 3 | Invite only |
| Zadko Telescope | Zadko Telescope News and Media Statements | weboffice | 12 | 1 | Join |
CRICOS Code: 00126G
